Feature Comparison Chart | Standard (1) |
Advanced (3) |
Hi Contrast LCD Display | ![]() Color |
![]() Color |
General Features | Standard (1) |
Advanced (3) |
FAST mode - faster measurement speed for quick inspection | ||
SCAN Mode - take continuous readings without lifting the probe | - |
|
Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits |
|
|
Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring |
|
|
Onscreen help, real time graphing, picture prompting and batch notes | - | |
Memory Features & Capacity | Standard (1) |
Advanced (3) |
Reading Storage Capacity | 1000 in one group | 250,000 in up to 1000 groups |
Create meaningful batch names and enter notes directly on the instrument using a familiar on-screen QWERTY keyboard. | - | |
SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | - | |
PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | - | |
Multiple stored calibration adjustments for measuring on a variety of substrate conditions | - | |
Connection Options | Standard (1) |
Advanced (3) |
USB port for fast, simple connection to a PC and to supply continuous power. USB cable included | ||
WiFi technology wirelessly synchronizes with PosiSoft.net, downloads software updates, and connects to mobile devices for expanded functionality | - | |
Bluetooth Wireless Technology for data transfer to a PC or optional portable printer | - | |
PosiSoft Solutions | Standard (1) |
Advanced (3) |
PosiSoft Desktop Software Desktop software for PC or Mac computer | ||
PosiSoft USB Drive Access your PosiTector as a flash drive. View and print readings and graphs using universal PC/Mac web browsers or file explorers | ||
PosiSoft.net (formerly PosiTector.net) Cloud-based application offering centralized management of PosiTector readings | ||
PosiSoft Mobile Gage-based software application featured in all PosiTector Advanced instruments | - |
Standaard | ||
---|---|---|
![]() |
||
Plage: | 0 - 25 mils | |
0 - 625 um | ||
Précision*: | + (0.02 mils + 1%) 0 - 4 mils + (0.1 mils + 3%) > 4 mils |
|
+ (.5 um + 1%) 0 - 100 um + (2 um + 3%) > 100 um |
||
* La précision est donnée avec une valeur fixe plus un pourcentage de la valeur lue sur le boîtier. |
Principe de mesure : | Courant de Foucault |
Ecran : | LCD rétroéclairé et réversible |
Résolution : | 0,1 µm |
Sortie de données : | IR et USB : modèle 2 et 3 Bluetooth : modèle 3 |
Température de surface : | Max 49 °C |
Alimentation : | 3 piles AAA incluses |
Dimensions : | 146 x 64 x 31 mm |
Poids : | 165 g sans les piles |
Garantie : | 2 ans |
Certificat d'étalonnage : | Certificat d'étalonnage montrant la traçabilité au NIST inclu |
Tous les mesureurs sont livrés dans un set complet comprenant des câles de précisions en plastique, un boîtier de protection en caoutchouc avec attache ceinture, dragonne, 3 piles alcalines, instructions, pochette de de transport en nylon avec bandoullière, protection lentille, certificat d'étalonnage traçable au NIST, câble USB, 2 ans de garantie.